
| Gen-set | Model No., | KSTC200GF | ||||||
| Output Power | 200KW/250KVA | |||||||
| Output Current | 360A | |||||||
| Output voltage | 400/230V | |||||||
| Frequency | 50HZ | |||||||
| Rated speed(r/min) | 1500 | |||||||
| Power factor | COSΦ=0.8(lagging) | |||||||
| Start Mode | Electric | |||||||
| Engine | Brand | Cummins | ||||||
| Model | NT855-GA | |||||||
| Cylinder arrangement: | 4-Cycle;In-line;6-Cylinder | |||||||
| Cycle | 4 stroke | |||||||
| Displacement | 14L | |||||||
| Oil Capacity | 20L | |||||||
| Fuel comsuption at 100% load | ≤190(g/kw.h) | |||||||
| Compression ratio | 15 | |||||||
| Bore×Stroke (mm×mm) | 140 x 152 | |||||||
| Aspiration | Turbocharged ,Direct Injection Cummins PT | |||||||
| Cooling system | Water inter-cooling, 40°C Radiator | |||||||
| Start Mode | DC24V electric start | |||||||
| Speed-governing | Electric | |||||||
| Alternator | Brand | SDANFORD FROM CHINA | ||||||
| Model | KST-200 | |||||||
| Prime power | 200KW250KVA | |||||||
| Frequency | 50HZ | |||||||
| Voltage adjust range | ≥5% | |||||||
| Exciter Type | Single bearing, Brushless ,Self-exciting, AVR automatic voltage regulating | |||||||
| Protection: | IP23 | |||||||
| Insulation Class | H | |||||||
| Connecting Type | 3 Phase and 4 Wires | |||||||
浏览地址: